| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,100 | For Rent | N12484149 | 
| 10/27/2025 | 3 | $3,100 | Listed | |
|  | 118 | $999,000 | Terminated | N10433233 | 
| 11/20/2024 | 118 | $999,000 | Listed | |
|  | 129 | $3,100 | Terminated | N10416526 | 
| 11/9/2024 | 129 | $3,100 | Listed | |
|  | 54 | $1,039,000 | Terminated | N9371279 | 
| 9/26/2024 | 54 | $1,039,000 | Listed | |
|  | 87 | $3,600 | Terminated | N9251439 | 
| 8/12/2024 | 87 | $3,600 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        